Belgravia
Belgravia Market Report
$816,833
AVERAGE PRICE OF 12 HOMES$1,135,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$499,500
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,256,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $816,833 |
| Avg Bedrooms | 3.75 beds |
| Avg Bathrooms | 3 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $457,250 |
| 3 bedrooms | $782,666 |
| 4 bedrooms | $1,092,000 |
| 5 bedrooms | $815,875 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Strathcona School | 2 | $956,500 | 168 days |
| Strathcona | 1 | $829,000 | 74 days |
| Old Scona | 1 | $949,000 | 334 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 12 | $816,833 | 90 days |
| Newly Built Homes | 2 | $1,135,000 | n/a |
| Homes with a Pool | 1 | $499,500 | 112 days |
| Multi-Million Dollar Homes | 3 | $1,256,000 | 39 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

