Belgravia
Belgravia Market Report
$879,664
AVERAGE PRICE OF 32 HOMES$1,206,589
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$949,900
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,413,589
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$568,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $879,664 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
1 bedroom | $285,900 |
2 bedrooms | $397,733 |
3 bedrooms | $1,087,175 |
4 bedrooms | $899,756 |
5 bedrooms | $1,462,933 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Strathcona | 6 | $776,533 | 50 days |
Strathcona School | 5 | $817,120 | 26 days |
Harry Ainlay | 3 | $446,133 | 172 days |
Strathcona Composite | 2 | $1,937,500 | 17 days |
Strathcona High School | 2 | $899,990 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 32 | $879,664 | 56 days |
Newly Built Homes | 11 | $1,206,589 | 57 days |
Homes with a Pool | 2 | $949,900 | 102 days |
Multi-Million Dollar Homes | 11 | $1,413,589 | 37 days |
Reduced Price Homes | 2 | $568,450 | 39 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
