Bonnie Doon
Bonnie Doon Market Report
$459,781
AVERAGE PRICE OF 45 HOMES$856,600
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$466,899
AVERAGE PRICE OF 16 HOMES WITH A POOL$1,448,450
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$269,999
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $459,781 |
Avg Bedrooms | 2.4 beds |
Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
1 bedroom | $296,939 |
2 bedrooms | $329,479 |
3 bedrooms | $528,283 |
4 bedrooms | $781,948 |
5 bedrooms | $1,214,950 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Maurice Lavallee | 1 | $1,599,900 | 10 days |
Austin Obrien School | 1 | $839,900 | 109 days |
Vimy Ridge McNally | 1 | $838,000 | 24 days |
McNally/ Austin Obrien | 1 | $830,000 | 12 days |
Vimy Ridge | 1 | $459,000 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 45 | $459,781 | 61 days |
Newly Built Homes | 3 | $856,600 | 41 days |
Homes with a Pool | 16 | $466,899 | 77 days |
Multi-Million Dollar Homes | 2 | $1,448,450 | 26 days |
Reduced Price Homes | 1 | $269,999 | 31 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
