Bonnie Doon
Bonnie Doon Market Report
$586,967
AVERAGE PRICE OF 31 HOMES$1,149,900
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$564,766
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,319,720
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$400,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $586,967 |
| Avg Bedrooms | 3.23 beds |
| Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
| 1 bedroom | $237,225 |
| 2 bedrooms | $312,250 |
| 3 bedrooms | $438,042 |
| 4 bedrooms | $828,450 |
| 5 bedrooms | $1,048,266 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| McNally School | 6 | $502,450 | 28 days |
| Strathcona High School | 1 | $535,000 | 8 days |
| Marice-Lavallee Aob | 1 | $400,000 | 10 days |
| Ecolemauricelavallee | 1 | $685,000 | 13 days |
| McNally High School | 1 | $1,199,900 | 130 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 31 | $586,967 | 33 days |
| Newly Built Homes | 2 | $1,149,900 | 137 days |
| Homes with a Pool | 6 | $564,766 | 55 days |
| Multi-Million Dollar Homes | 5 | $1,319,720 | 71 days |
| Reduced Price Homes | 1 | $400,000 | 10 days |
| Distressed Homes | n/a | n/a | n/a |

