Bonnie Doon
Bonnie Doon Market Report
$703,963
AVERAGE PRICE OF 28 HOMES$1,260,825
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,247,136
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $703,963 |
| Avg Bedrooms | 4.73 beds |
| Avg Bathrooms | 3.19 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $289,600 |
| 3 bedrooms | $702,742 |
| 4 bedrooms | $560,950 |
| 5 bedrooms | $528,925 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| McNally School | 2 | $582,450 | 71 days |
| McNally/Austin O'Brien | 1 | $375,000 | 8 days |
| McNally High School | 1 | $462,000 | 11 days |
| Ecole Maurice Lavallee | 1 | $1,400,000 | 12 days |
| Austin O'Brien, Jh Picard | 1 | $649,000 | 13 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 28 | $703,963 | 44 days |
| Newly Built Homes | 4 | $1,260,825 | 45 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 8 | $1,247,136 | 44 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

