Crestwood
Crestwood Market Report
$2,088,603
AVERAGE PRICE OF 14 HOMES$2,492,780
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$2,485,040
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $2,088,603 |
| Avg Bedrooms | 4.83 beds |
| Avg Bathrooms | 4.04 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $539,999 |
| 4 bedrooms | $4,500,000 |
| 5 bedrooms | $2,006,316 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ross Sheppard School | 1 | $1,999,900 | 16 days |
| Ross Shep/Macdonald/Fx/Jp | 1 | $4,450,000 | 30 days |
| Old Stathcona | 1 | $1,189,000 | 63 days |
| Ross Sheppard | 1 | $825,000 | 126 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 14 | $2,088,603 | 82 days |
| Newly Built Homes | 5 | $2,492,780 | 125 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 11 | $2,485,040 | 87 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

