Crestwood
Crestwood Market Report
$1,216,305
AVERAGE PRICE OF 19 HOMES$1,939,650
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$887,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,882,875
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $1,216,305 |
Avg Bedrooms | 3.68 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
1 bedroom | $995,000 |
2 bedrooms | $657,000 |
3 bedrooms | $736,780 |
4 bedrooms | $2,027,166 |
5 bedrooms | $1,068,500 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ross Sheppard School | 3 | $2,305,000 | 42 days |
Ross Shep Fx JP | 1 | $1,750,000 | 65 days |
Ross Sheppard | 1 | $1,125,000 | 16 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 19 | $1,216,305 | 52 days |
Newly Built Homes | 6 | $1,939,650 | 33 days |
Homes with a Pool | 2 | $887,500 | 35 days |
Multi-Million Dollar Homes | 8 | $1,882,875 | 44 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
