Crestwood
Crestwood Market Report
$1,156,921
AVERAGE PRICE OF 23 HOMES$1,816,225
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$724,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,720,990
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $1,156,921 |
Avg Bedrooms | 4.39 beds |
Avg Bathrooms | 3.43 baths |
Average Price by Bedrooms
1 bedroom | $1,149,000 |
2 bedrooms | n/a |
3 bedrooms | $747,000 |
4 bedrooms | $1,081,458 |
5 bedrooms | $1,537,150 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ross Shep/St. Fx | 2 | $799,894 | 33 days |
Ross Sheppard School | 2 | $769,450 | 64 days |
Ross Sheppard | 2 | $735,950 | 76 days |
Ross Sheppard St. Fx | 1 | $1,699,000 | 36 days |
Ross Shepst Fx | 1 | $1,595,000 | 29 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 23 | $1,156,921 | 77 days |
Newly Built Homes | 4 | $1,816,225 | 215 days |
Homes with a Pool | 1 | $724,900 | 62 days |
Multi-Million Dollar Homes | 10 | $1,720,990 | 101 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
