Why you'd want to live in Glenora
Glenora is one of Edmonton's most historic neighbourhoods.
Glenora is one of Edmonton's most historic neighbourhoods.
https://www.walkscore.com/CA-AB/Edmonton/Glenora
Average Price | $954,664 |
Avg Bedrooms | 3.54 beds |
Avg Bathrooms | 2.61 baths |
1 bedroom | $324,350 |
2 bedrooms | $1,007,337 |
3 bedrooms | $707,430 |
4 bedrooms | $1,156,044 |
5 bedrooms | $1,166,114 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ross Sheppard | 8 | $780,437 | 37 days |
Ross Sheppard School | 4 | $1,167,450 | 76 days |
Ross Shep | 2 | $799,000 | 60 days |
Ross Shep/St Joseph | 2 | $744,800 | 33 days |
Archishop Macdonald High | 1 | $3,675,000 | 71 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 39 | $954,664 | 50 days |
Newly Built Homes | 2 | $1,379,950 | 29 days |
Homes with a Pool | 6 | $656,100 | 72 days |
Multi-Million Dollar Homes | 13 | $1,584,900 | 53 days |
Reduced Price Homes | 1 | $699,000 | 62 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...