Why you'd want to live in Glenora
Glenora is one of Edmonton's most historic neighbourhoods.
Glenora is one of Edmonton's most historic neighbourhoods.
https://www.walkscore.com/CA-AB/Edmonton/Glenora
Average Price | $1,379,453 |
Avg Bedrooms | 4.04 beds |
Avg Bathrooms | 3.31 baths |
1 bedroom | n/a |
2 bedrooms | $989,900 |
3 bedrooms | $1,110,085 |
4 bedrooms | $1,473,581 |
5 bedrooms | $1,543,180 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ross Sheppard School | 3 | $1,489,933 | 156 days |
Ross Sheppard | 2 | $1,358,950 | 51 days |
Ross Shepard | 1 | $2,995,000 | 39 days |
Archbishop/Ross Sheppard | 1 | $739,900 | 79 days |
Ross Shepard St Joseph | 1 | $573,800 | 37 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 26 | $1,379,453 | 69 days |
Newly Built Homes | 7 | $2,005,385 | 90 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 14 | $1,934,414 | 83 days |
Reduced Price Homes | 2 | $1,222,000 | 57 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...