Why you'd want to live in Glenora
Glenora is one of Edmonton's most historic neighbourhoods.
Glenora is one of Edmonton's most historic neighbourhoods.
https://www.walkscore.com/CA-AB/Edmonton/Glenora
| Average Price | $1,326,385 |
| Avg Bedrooms | 3.5 beds |
| Avg Bathrooms | 3.12 baths |
| 1 bedroom | $115,821 |
| 2 bedrooms | $761,628 |
| 3 bedrooms | $1,581,400 |
| 4 bedrooms | $1,700,927 |
| 5 bedrooms | $2,005,579 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ross Sheppard School | 5 | $1,683,000 | 45 days |
| Ross Sheppard | 4 | $1,341,850 | 28 days |
| Edmonton Christian High | 1 | $875,000 | 1 day |
| St.Vincent Catholic School | 1 | $142,500 | 23 days |
| Archbishop Macdonald | 1 | $650,000 | 29 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 43 | $1,326,385 | 56 days |
| Newly Built Homes | 6 | $2,484,299 | 39 days |
| Homes with a Pool | 5 | $1,181,760 | 48 days |
| Multi-Million Dollar Homes | 19 | $2,294,357 | 51 days |
| Reduced Price Homes | 4 | $1,154,975 | 30 days |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...