Why you'd want to live in Glenora
Glenora is one of Edmonton's most historic neighbourhoods.
Glenora is one of Edmonton's most historic neighbourhoods.
https://www.walkscore.com/CA-AB/Edmonton/Glenora
Average Price | $1,402,706 |
Avg Bedrooms | 3.72 beds |
Avg Bathrooms | 3.12 baths |
1 bedroom | n/a |
2 bedrooms | $755,916 |
3 bedrooms | $1,530,666 |
4 bedrooms | $1,463,855 |
5 bedrooms | $1,123,500 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ross Sheppard School | 2 | $1,295,000 | 8 days |
Ros Sheppard | 1 | $2,098,000 | 106 days |
Ross Sheppard | 1 | $1,998,000 | 83 days |
Ross Shepard | 1 | $1,250,000 | 4 days |
Ross Sheppard (10-12) | 1 | $799,000 | 36 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 27 | $1,402,706 | 56 days |
Newly Built Homes | 2 | $4,045,000 | 73 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 12 | $2,233,650 | 38 days |
Reduced Price Homes | 1 | $138,900 | 15 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...