Why you'd want to live in Glenora
Glenora is one of Edmonton's most historic neighbourhoods.
Glenora is one of Edmonton's most historic neighbourhoods.
https://www.walkscore.com/CA-AB/Edmonton/Glenora
Average Price | $804,903 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.65 baths |
1 bedroom | $297,400 |
2 bedrooms | $580,518 |
3 bedrooms | $722,376 |
4 bedrooms | $1,105,191 |
5 bedrooms | $1,134,950 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ross Sheppard School | 7 | $998,228 | 43 days |
Ross Shep | 2 | $862,000 | 49 days |
Ross Shep./St.Joesph | 1 | $2,100,000 | 67 days |
St. Fx/Queen Elizabeth | 1 | $874,900 | 200 days |
Ross Sheppard | 1 | $785,000 | 51 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 37 | $804,903 | 78 days |
Newly Built Homes | 5 | $1,379,940 | 84 days |
Homes with a Pool | 6 | $638,081 | 47 days |
Multi-Million Dollar Homes | 8 | $1,500,142 | 54 days |
Reduced Price Homes | 1 | $1,395,000 | 24 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...