Inglewood
Inglewood Market Report
$451,526
AVERAGE PRICE OF 34 HOMES$707,966
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$345,975
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,145,666
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$509,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $451,526 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $213,750 |
2 bedrooms | $213,100 |
3 bedrooms | $546,522 |
4 bedrooms | $672,372 |
5 bedrooms | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ross Sheppard School | 2 | $524,450 | 100 days |
Victoria School Of Art | 2 | $661,950 | 66 days |
Ross Shepherd | 1 | $399,750 | 6 days |
Ross Sheppard | 1 | $370,000 | 40 days |
Ross Sheppard Comp | 1 | $162,000 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 34 | $451,526 | 47 days |
Newly Built Homes | 9 | $707,966 | 54 days |
Homes with a Pool | 4 | $345,975 | 45 days |
Multi-Million Dollar Homes | 3 | $1,145,666 | 60 days |
Reduced Price Homes | 2 | $509,450 | 61 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
