Inglewood
Inglewood Market Report
$405,138
AVERAGE PRICE OF 42 HOMES$751,540
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$291,266
AVERAGE PRICE OF 9 HOMES WITH A POOL$1,033,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $405,138 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $201,814 |
2 bedrooms | $236,418 |
3 bedrooms | $410,560 |
4 bedrooms | $572,640 |
5 bedrooms | $699,000 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ross Sheppard | 3 | $454,633 | 64 days |
Ross Sheppard School | 3 | $529,100 | 63 days |
Ross Shep/St Joseph | 1 | $359,000 | 45 days |
Ross Sheppard - Arch Mac | 1 | $279,000 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 42 | $405,138 | 58 days |
Newly Built Homes | 5 | $751,540 | 73 days |
Homes with a Pool | 9 | $291,266 | 56 days |
Multi-Million Dollar Homes | 2 | $1,033,500 | 85 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
