Inglewood
Inglewood Market Report
$561,103
AVERAGE PRICE OF 14 HOMES$724,588
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$489,651
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
| Average Price | $561,103 |
| Avg Bedrooms | 4.69 beds |
| Avg Bathrooms | 3.15 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $209,900 |
| 3 bedrooms | $474,277 |
| 4 bedrooms | $587,680 |
| 5 bedrooms | $599,450 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| R.Sheppard St. Joseph | 1 | $439,900 | 9 days |
| Ross Sheppard | 1 | $425,000 | 24 days |
| Ross Sheppard School | 1 | $499,555 | 41 days |
| Paul Kane High School | 1 | $209,900 | 171 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 14 | $561,103 | 43 days |
| Newly Built Homes | 4 | $724,588 | 44 days |
| Homes with a Pool | 3 | $489,651 | 20 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

