Laurier Heights
Laurier Heights Market Report
$1,109,356
AVERAGE PRICE OF 16 HOMES$719,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,469,250
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $1,109,356 |
Avg Bedrooms | 4.31 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $756,300 |
4 bedrooms | $1,082,685 |
5 bedrooms | $1,309,749 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ross Sheppard School | 6 | $1,216,500 | 44 days |
Ross Sheppard | 2 | $1,249,999 | 74 days |
Archbishop Macdonald | 1 | $1,075,000 | 48 days |
Ross Sheppard 10-12 | 1 | $1,050,000 | 44 days |
Jasper Place | 1 | $969,000 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 16 | $1,109,356 | 45 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | 1 | $719,900 | 21 days |
Multi-Million Dollar Homes | 8 | $1,469,250 | 48 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
