Parkallen
Parkallen Market Report
$440,740
AVERAGE PRICE OF 5 HOMESAverage Home
| Average Price | $440,740 |
| Avg Bedrooms | 3.6 beds |
| Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
| 1 bedroom | $219,900 |
| 2 bedrooms | $289,000 |
| 3 bedrooms | n/a |
| 4 bedrooms | $525,000 |
| 5 bedrooms | $599,900 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Wetaskiwin Composite | 1 | $569,900 | 1 day |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 5 | $440,740 | 49 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

