Parkallen
Parkallen Market Report
$656,794
AVERAGE PRICE OF 18 HOMES$418,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,069,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $656,794 |
Avg Bedrooms | 4.33 beds |
Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
1 bedroom | $249,900 |
2 bedrooms | $374,450 |
3 bedrooms | $542,500 |
4 bedrooms | $711,780 |
5 bedrooms | $746,725 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Strathcona | 4 | $630,749 | 30 days |
Strathcona Wagner | 2 | $789,000 | 26 days |
Strathcona School | 2 | $774,450 | 35 days |
Strathcona/Old Scona | 1 | $998,800 | 72 days |
Strathcona/Harry Ainlay | 1 | $850,000 | 9 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 18 | $656,794 | 33 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | 2 | $418,950 | 29 days |
Multi-Million Dollar Homes | 2 | $1,069,500 | 33 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
