Parkallen
Parkallen Market Report
$640,147
AVERAGE PRICE OF 21 HOMES$919,533
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$471,700
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,331,233
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$590,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $640,147 |
| Avg Bedrooms | 4.62 beds |
| Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
| 1 bedroom | $199,900 |
| 2 bedrooms | $315,000 |
| 3 bedrooms | $537,450 |
| 4 bedrooms | $569,760 |
| 5 bedrooms | $645,566 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Strathcona School | 5 | $745,260 | 33 days |
| Strathcona High School | 3 | $846,300 | 32 days |
| Wchs | 1 | $487,500 | 14 days |
| Jh Picard Strathcona | 1 | $586,200 | 22 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 21 | $640,147 | 34 days |
| Newly Built Homes | 3 | $919,533 | 19 days |
| Homes with a Pool | 6 | $471,700 | 24 days |
| Multi-Million Dollar Homes | 3 | $1,331,233 | 33 days |
| Reduced Price Homes | 1 | $590,000 | 31 days |
| Distressed Homes | n/a | n/a | n/a |

