Parkview
Parkview Market Report
$2,125,123
AVERAGE PRICE OF 17 HOMES$1,978,771
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$8,999,999
AVERAGE PRICE OF 1 HOMES WITH A POOL$2,733,199
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$1,799,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $2,125,123 |
| Avg Bedrooms | 4.56 beds |
| Avg Bathrooms | 4.06 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $1,349,900 |
| 4 bedrooms | $1,209,975 |
| 5 bedrooms | $2,834,322 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ross Sheppard | 2 | $1,291,000 | 63 days |
| Jasper Place/Ross Sheppard | 1 | $1,645,000 | 7 days |
| Ross Sheppard St. F.X. | 1 | $1,950,000 | 51 days |
| St. Francis Xavier Hs | 1 | $1,199,000 | 56 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 17 | $2,125,123 | 101 days |
| Newly Built Homes | 7 | $1,978,771 | 114 days |
| Homes with a Pool | 1 | $8,999,999 | 131 days |
| Multi-Million Dollar Homes | 12 | $2,733,199 | 95 days |
| Reduced Price Homes | 1 | $1,799,900 | 143 days |
| Distressed Homes | n/a | n/a | n/a |

