Parkview
Parkview Market Report
$918,199
AVERAGE PRICE OF 27 HOMES$1,328,285
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,211,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,533,000
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $918,199 |
Avg Bedrooms | 4.13 beds |
Avg Bathrooms | 3.1 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $602,380 |
4 bedrooms | $1,196,907 |
5 bedrooms | $720,950 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 27 | $918,199 | 64 days |
Newly Built Homes | 7 | $1,328,285 | 25 days |
Homes with a Pool | 2 | $1,211,500 | 94 days |
Multi-Million Dollar Homes | 9 | $1,533,000 | 85 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
