Parkview
Parkview Market Report
$1,677,200
AVERAGE PRICE OF 28 HOMES$1,994,657
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$7,999,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$2,630,278
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$507,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $1,677,200 |
| Avg Bedrooms | 4.31 beds |
| Avg Bathrooms | 3.69 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $1,098,671 |
| 4 bedrooms | $1,382,328 |
| 5 bedrooms | $2,300,411 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ross Sheppard School | 2 | $1,352,450 | 20 days |
| Ross Shep St. Fx | 1 | $948,500 | n/a |
| Ross Sheppard High School | 1 | $2,100,000 | 10 days |
| Ross Sheppard | 1 | $1,650,000 | 30 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 28 | $1,677,200 | 46 days |
| Newly Built Homes | 7 | $1,994,657 | 78 days |
| Homes with a Pool | 1 | $7,999,000 | 102 days |
| Multi-Million Dollar Homes | 14 | $2,630,278 | 56 days |
| Reduced Price Homes | 2 | $507,400 | 95 days |
| Distressed Homes | n/a | n/a | n/a |

