Strathcona
Strathcona Market Report
$485,023
AVERAGE PRICE OF 66 HOMES$1,199,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$446,978
AVERAGE PRICE OF 14 HOMES WITH A POOL$1,636,982
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $485,023 |
| Avg Bedrooms | 2.27 beds |
| Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
| 1 bedroom | $151,333 |
| 2 bedrooms | $340,436 |
| 3 bedrooms | $839,085 |
| 4 bedrooms | $1,208,133 |
| 5 bedrooms | $449,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Strathcona School | 7 | $765,185 | 52 days |
| Jh Picard Strathcona | 1 | $159,900 | 1 day |
| Stratchona/Louisstlaurent | 1 | $218,800 | 1 day |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 66 | $485,023 | 53 days |
| Newly Built Homes | 1 | $1,199,000 | 77 days |
| Homes with a Pool | 14 | $446,978 | 46 days |
| Multi-Million Dollar Homes | 7 | $1,636,982 | 55 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

