Strathcona
Strathcona Market Report
$400,947
AVERAGE PRICE OF 78 HOMES$379,983
AVERAGE PRICE OF 19 HOMES WITH A POOL$1,138,750
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$578,616
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $400,947 |
Avg Bedrooms | 2.29 beds |
Avg Bathrooms | 1.8 baths |
Average Price by Bedrooms
1 bedroom | $155,672 |
2 bedrooms | $304,802 |
3 bedrooms | $745,625 |
4 bedrooms | $553,050 |
5 bedrooms | $805,975 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Strathcona | 6 | $556,383 | 81 days |
Strathcona School | 5 | $444,917 | 37 days |
Allendale School | 4 | $311,222 | 49 days |
Https://Www.Epsb.Ca/ | 1 | $1,097,500 | 87 days |
Old Scona High School | 1 | $998,900 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 78 | $400,947 | 55 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | 19 | $379,983 | 75 days |
Multi-Million Dollar Homes | 6 | $1,138,750 | 71 days |
Reduced Price Homes | 6 | $578,616 | 71 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
