Strathcona
Strathcona Market Report
$399,157
AVERAGE PRICE OF 69 HOMES$418,207
AVERAGE PRICE OF 26 HOMES WITH A POOL$1,750,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$109,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $399,157 |
Avg Bedrooms | 2.26 beds |
Avg Bathrooms | 1.68 baths |
Average Price by Bedrooms
1 bedroom | $200,038 |
2 bedrooms | $318,894 |
3 bedrooms | $664,712 |
4 bedrooms | $499,000 |
5 bedrooms | $644,450 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Strathcona School | 10 | $488,435 | 69 days |
Strathcona/Louisst.Laurent | 2 | $293,900 | 9 days |
Austin Obrien/Scona | 1 | $940,000 | 184 days |
Strathcona High School | 1 | $639,900 | 271 days |
Strathcona | 1 | $389,900 | 114 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 69 | $399,157 | 74 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | 26 | $418,207 | 69 days |
Multi-Million Dollar Homes | 2 | $1,750,000 | 20 days |
Reduced Price Homes | 1 | $109,000 | 61 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
