Strathcona
Strathcona Market Report
$394,577
AVERAGE PRICE OF 83 HOMES$1,119,950
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$398,496
AVERAGE PRICE OF 25 HOMES WITH A POOL$1,254,150
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$153,250
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $394,577 |
Avg Bedrooms | 2.11 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
1 bedroom | $204,332 |
2 bedrooms | $312,552 |
3 bedrooms | $648,830 |
4 bedrooms | $1,018,740 |
5 bedrooms | $806,950 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Strathcona School | 5 | $553,757 | 38 days |
Strathcona | 4 | $615,900 | 86 days |
Allendale School | 2 | $223,500 | 85 days |
J.H Picard | 1 | $1,199,900 | 79 days |
Stratchona High | 1 | $799,000 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 83 | $394,577 | 58 days |
Newly Built Homes | 2 | $1,119,950 | 86 days |
Homes with a Pool | 25 | $398,496 | 45 days |
Multi-Million Dollar Homes | 6 | $1,254,150 | 64 days |
Reduced Price Homes | 2 | $153,250 | 25 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
