Summerside
Summerside Market Report
$639,802
AVERAGE PRICE OF 65 HOMES$259,998
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,573,166
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $639,802 |
| Avg Bedrooms | 3.92 beds |
| Avg Bathrooms | 3.05 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $261,414 |
| 3 bedrooms | $526,882 |
| 4 bedrooms | $686,928 |
| 5 bedrooms | $793,300 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| J. Percy Page | 2 | $569,750 | 55 days |
| J. Percy Page High School | 2 | $772,500 | 63 days |
| Michael Strembitsky School | 1 | $459,900 | n/a |
| J. Percy Page School Schoo | 1 | $699,900 | 6 days |
| J.Percy Page/Holy Trinity | 1 | $940,000 | 11 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 65 | $639,802 | 42 days |
| Newly Built Homes | 1 | $259,998 | 77 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 6 | $1,573,166 | 58 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

