Summerside
Summerside Market Report
$537,584
AVERAGE PRICE OF 54 HOMES$470,600
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,374,499
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$818,919
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $537,584 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
1 bedroom | $170,833 |
2 bedrooms | $413,449 |
3 bedrooms | $496,678 |
4 bedrooms | $597,500 |
5 bedrooms | $938,437 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
J. Percy Page School | 6 | $461,958 | 28 days |
J Percy Page/Holy Trinity | 3 | $623,233 | 7 days |
J. Percy Page | 3 | $397,566 | 17 days |
J Percy Page | 2 | $579,850 | 31 days |
J. Percy Page 10-12 | 2 | $549,700 | 4 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 54 | $537,584 | 19 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | 6 | $470,600 | 17 days |
Multi-Million Dollar Homes | 2 | $1,374,499 | 41 days |
Reduced Price Homes | 5 | $818,919 | 43 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
