Summerside
Summerside Market Report
$519,540
AVERAGE PRICE OF 84 HOMES$624,700
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,623,450
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$612,328
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $519,540 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $179,000 |
2 bedrooms | $237,061 |
3 bedrooms | $472,491 |
4 bedrooms | $600,072 |
5 bedrooms | $1,098,954 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
J.Percy Page/Holy Trinity | 8 | $646,800 | 31 days |
J. Percy Page School | 6 | $465,748 | 64 days |
J. Percy Page | 6 | $327,933 | 53 days |
J Percy Page | 4 | $642,350 | 51 days |
J. Percy Page/Holy Trinity | 2 | $710,750 | 22 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 84 | $519,540 | 43 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | 4 | $624,700 | 83 days |
Multi-Million Dollar Homes | 4 | $1,623,450 | 43 days |
Reduced Price Homes | 7 | $612,328 | 58 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
