Summerside
Summerside Market Report
$590,884
AVERAGE PRICE OF 67 HOMES$545,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$418,180
AVERAGE PRICE OF 5 HOMES WITH A POOL$1,659,459
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$466,357
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
| Average Price | $590,884 |
| Avg Bedrooms | 3.66 beds |
| Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $275,128 |
| 3 bedrooms | $466,390 |
| 4 bedrooms | $642,879 |
| 5 bedrooms | $1,044,783 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| J Percy Page | 3 | $269,933 | 31 days |
| J. Percy Page/Holy Trinity | 2 | $466,950 | 8 days |
| J.Percy Page/Holy Trinity | 2 | $337,400 | 14 days |
| J. Percy Page School | 2 | $392,494 | 25 days |
| J. Percy Page High School | 1 | $600,000 | 1 day |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 67 | $590,884 | 26 days |
| Newly Built Homes | 1 | $545,000 | 64 days |
| Homes with a Pool | 5 | $418,180 | 33 days |
| Multi-Million Dollar Homes | 6 | $1,659,459 | 38 days |
| Reduced Price Homes | 7 | $466,357 | 30 days |
| Distressed Homes | n/a | n/a | n/a |

