Westmount
Westmount Market Report
$755,139
AVERAGE PRICE OF 73 HOMES$2,196,367
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$738,417
AVERAGE PRICE OF 11 HOMES WITH A POOL$2,645,898
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$619,915
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
| Average Price | $755,139 |
| Avg Bedrooms | 2.97 beds |
| Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
| 1 bedroom | $157,572 |
| 2 bedrooms | $421,526 |
| 3 bedrooms | $2,075,019 |
| 4 bedrooms | $801,950 |
| 5 bedrooms | $965,651 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ross Sheppard School | 5 | $608,955 | 32 days |
| Ross Sheppard | 4 | $622,950 | 141 days |
| Victoria School | 3 | $696,833 | 72 days |
| Ross Sheppard High School | 1 | $509,900 | 2 days |
| Archbishop Macdonald | 1 | $140,000 | 5 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 73 | $755,139 | 74 days |
| Newly Built Homes | 13 | $2,196,367 | 81 days |
| Homes with a Pool | 11 | $738,417 | 59 days |
| Multi-Million Dollar Homes | 11 | $2,645,898 | 92 days |
| Reduced Price Homes | 5 | $619,915 | 33 days |
| Distressed Homes | n/a | n/a | n/a |

