Westmount
Westmount Market Report
$487,465
AVERAGE PRICE OF 60 HOMES$1,097,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$579,950
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,523,981
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$573,700
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $487,465 |
Avg Bedrooms | 2.56 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $224,685 |
2 bedrooms | $285,353 |
3 bedrooms | $623,044 |
4 bedrooms | $755,671 |
5 bedrooms | $1,609,972 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ross Sheppard School | 7 | $597,642 | 81 days |
Ross Sheppard | 3 | $233,266 | 30 days |
Victoria | 3 | $242,933 | 30 days |
Ross Shep St Joseph | 2 | $662,500 | 11 days |
Ross Shepard | 2 | $499,900 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 60 | $487,465 | 48 days |
Newly Built Homes | 2 | $1,097,450 | 64 days |
Homes with a Pool | 4 | $579,950 | 31 days |
Multi-Million Dollar Homes | 6 | $1,523,981 | 46 days |
Reduced Price Homes | 4 | $573,700 | 22 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
