Windsor Park
Windsor Park Market Report
$1,334,817
AVERAGE PRICE OF 21 HOMES$1,797,800
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,733,333
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,856,268
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$646,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $1,334,817 |
| Avg Bedrooms | 3.9 beds |
| Avg Bathrooms | 3.45 baths |
Average Price by Bedrooms
| 1 bedroom | $174,900 |
| 2 bedrooms | $334,647 |
| 3 bedrooms | $1,408,333 |
| 4 bedrooms | $1,241,957 |
| 5 bedrooms | $1,652,150 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Strathcona | 3 | $1,594,000 | 34 days |
| Old Scona School | 1 | $1,025,000 | 20 days |
| Jh Picard Strathcona | 1 | $586,200 | 22 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 21 | $1,334,817 | 50 days |
| Newly Built Homes | 1 | $1,797,800 | 185 days |
| Homes with a Pool | 3 | $1,733,333 | 87 days |
| Multi-Million Dollar Homes | 13 | $1,856,268 | 68 days |
| Reduced Price Homes | 2 | $646,950 | 27 days |
| Distressed Homes | n/a | n/a | n/a |

