Crestwood
Crestwood Market Report
$1,054,585
AVERAGE PRICE OF 21 HOMES$1,528,300
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$724,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,545,333
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$784,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,054,585 |
Avg Bedrooms | 4.14 beds |
Avg Bathrooms | 3.14 baths |
Average Price by Bedrooms
1 bedroom | $1,149,000 |
2 bedrooms | n/a |
3 bedrooms | $1,064,000 |
4 bedrooms | $1,134,245 |
5 bedrooms | $1,032,200 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ross Sheppard | 4 | $771,700 | 18 days |
Ross Sheppard School | 3 | $911,300 | 25 days |
Ross Shepst Fx | 1 | $1,650,000 | 40 days |
St. Francis Xavier High | 1 | $1,525,000 | 3 days |
St.Francis Xavier | 1 | $1,325,000 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 21 | $1,054,585 | 59 days |
Newly Built Homes | 3 | $1,528,300 | 224 days |
Homes with a Pool | 1 | $724,900 | 11 days |
Multi-Million Dollar Homes | 9 | $1,545,333 | 89 days |
Reduced Price Homes | 2 | $784,950 | 51 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
