Why you'd want to live in Glenora
Glenora is one of Edmonton's most historic neighbourhoods.
Glenora is one of Edmonton's most historic neighbourhoods.
https://www.walkscore.com/CA-AB/Edmonton/Glenora
Average Price | $1,369,234 |
Avg Bedrooms | 4.17 beds |
Avg Bathrooms | 3.52 baths |
1 bedroom | n/a |
2 bedrooms | $1,057,450 |
3 bedrooms | $1,204,180 |
4 bedrooms | $1,540,116 |
5 bedrooms | $1,353,237 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ross Sheppard School | 3 | $1,518,333 | 75 days |
Ross Shepard | 1 | $2,995,000 | 92 days |
Ros Sheppard | 1 | $2,198,000 | 14 days |
Ross Shep Mac | 1 | $939,000 | 17 days |
Archbishop/Ross Sheppard | 1 | $734,900 | 34 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 23 | $1,369,234 | 76 days |
Newly Built Homes | 3 | $2,058,333 | 113 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 12 | $1,887,000 | 93 days |
Reduced Price Homes | 1 | $1,175,000 | 84 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...