Why you'd want to live in Glenora
Glenora is one of Edmonton's most historic neighbourhoods.
Glenora is one of Edmonton's most historic neighbourhoods.
https://www.walkscore.com/CA-AB/Edmonton/Glenora
| Average Price | $1,503,140 |
| Avg Bedrooms | 3.82 beds |
| Avg Bathrooms | 3.36 baths |
| 1 bedroom | $549,900 |
| 2 bedrooms | $129,900 |
| 3 bedrooms | $1,396,685 |
| 4 bedrooms | $1,707,558 |
| 5 bedrooms | $1,850,985 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ross Sheppard School | 7 | $1,362,557 | 51 days |
| Ross Sheppard | 3 | $1,512,300 | 107 days |
| St. Francis Xavier | 1 | $3,800,000 | 1 day |
| Ross Shepphard | 1 | $1,575,000 | 17 days |
| Archbishop Macdonald | 1 | $649,900 | 34 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 30 | $1,503,140 | 57 days |
| Newly Built Homes | 6 | $2,032,166 | 62 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 18 | $2,079,055 | 69 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...