Laurier Heights
Laurier Heights Market Report
$1,237,708
AVERAGE PRICE OF 12 HOMES$749,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,905,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $1,237,708 |
Avg Bedrooms | 4.5 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $519,900 |
4 bedrooms | $867,580 |
5 bedrooms | $1,599,940 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ross Sheppard School | 2 | $1,770,000 | 46 days |
Ross Sheppard | 2 | $1,259,900 | 23 days |
Jasper Place | 1 | $989,900 | 12 days |
Ross Sheppard School 10-12 | 1 | $740,000 | 5 days |
Ross Shepard | 1 | $729,000 | 18 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 12 | $1,237,708 | 32 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | 1 | $749,900 | 27 days |
Multi-Million Dollar Homes | 5 | $1,905,000 | 52 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
