Parkview
Parkview Market Report
$994,684
AVERAGE PRICE OF 26 HOMES$1,543,133
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$1,998,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,640,580
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $994,684 |
Avg Bedrooms | 4.09 beds |
Avg Bathrooms | 3.18 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $641,360 |
4 bedrooms | $1,262,033 |
5 bedrooms | $447,933 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 26 | $994,684 | 75 days |
Newly Built Homes | 6 | $1,543,133 | 54 days |
Homes with a Pool | 1 | $1,998,000 | 190 days |
Multi-Million Dollar Homes | 10 | $1,640,580 | 102 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
