Summerside
Summerside Market Report
$621,075
AVERAGE PRICE OF 83 HOMES$402,499
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$471,699
AVERAGE PRICE OF 8 HOMES WITH A POOL$1,654,522
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$394,783
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
| Average Price | $621,075 |
| Avg Bedrooms | 3.78 beds |
| Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $282,388 |
| 3 bedrooms | $486,932 |
| 4 bedrooms | $653,199 |
| 5 bedrooms | $864,492 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| J. Percy Page School | 4 | $406,150 | 13 days |
| J.Percy Page/Holy Trinity | 4 | $473,221 | 20 days |
| J. Percy Page/Holy Trinity | 3 | $994,933 | 24 days |
| J. Percy Page | 2 | $570,950 | 8 days |
| J Percy Page | 2 | $305,000 | 44 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 83 | $621,075 | 32 days |
| Newly Built Homes | 2 | $402,499 | 57 days |
| Homes with a Pool | 8 | $471,699 | 27 days |
| Multi-Million Dollar Homes | 7 | $1,654,522 | 66 days |
| Reduced Price Homes | 6 | $394,783 | 22 days |
| Distressed Homes | n/a | n/a | n/a |

