Westmount
Westmount Market Report
$456,192
AVERAGE PRICE OF 68 HOMES$754,622
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$483,873
AVERAGE PRICE OF 10 HOMES WITH A POOL$1,522,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$376,950
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $456,192 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $146,600 |
2 bedrooms | $236,621 |
3 bedrooms | $655,496 |
4 bedrooms | $677,193 |
5 bedrooms | $1,021,500 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 68 | $456,192 | 64 days |
Newly Built Homes | 13 | $754,622 | 76 days |
Homes with a Pool | 10 | $483,873 | 52 days |
Multi-Million Dollar Homes | 2 | $1,522,500 | 127 days |
Reduced Price Homes | 4 | $376,950 | 57 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
