Edmonton Market Report
$587,751
AVERAGE PRICE OF 5,523 HOMES$2,365,877
AVERAGE PRICE OF 439 MULTI-MILLION DOLLAR HOMES$692,479
AVERAGE PRICE OF 1,125 NEWLY BUILT HOMES$470,909
AVERAGE PRICE OF 754 HOMES WITH A POOL$478,537
AVERAGE PRICE OF 241 REDUCED PRICE HOMESAverage Home
| Average Price | $587,751 |
| Avg Bedrooms | 2.94 beds |
| Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
| 1 bedroom | $211,723 |
| 2 bedrooms | $285,520 |
| 3 bedrooms | $491,342 |
| 4 bedrooms | $695,376 |
| 5 bedrooms | $822,516 |
Edmonton Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 4,667 | 4,066 | 3,733 | 4,304 | 5,117 |
| Average Price | $533,368 | $536,045 | $535,886 | $540,903 | $544,765 |
| Avg Price Change | -0.50% | +0.03% | -0.94% | -0.71% | -11.71% |
| Median Price | $449,127 | $444,325 | $441,405 | $446,581 | $449,432 |
| Med Price Change | +1.08% | +0.66% | -1.17% | -0.64% | -0.10% |
| Avg Bedrooms | 3.09 beds | 3.08 beds | 3.07 beds | 3.1 beds | 3.14 beds |
| Avg Bathrooms | 2.67 baths | 2.64 baths | 2.63 baths | 2.66 baths | 2.66 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Jasper Place School | 43 | $836,237 | 38 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 5,523 | $587,751 | 44 days |
| Multi-Million Dollar Homes | 439 | $2,365,877 | 58 days |
| Newly Built Homes | 1,125 | $692,479 | 55 days |
| Homes with a Pool | 754 | $470,909 | 44 days |
| Reduced Price Homes | 241 | $478,537 | 38 days |

